List of minimum wages by country
The list below gives the official minimum wage rates in 197 countries and territories: 192 United Nations member states (does not include South Sudan, which gained independence in July 2011), plus the Republic of China (Taiwan), Northern Cyprus, Hong Kong, Kosovo and Western Sahara. Some countries are more effective than others at enforcing these regulations, so that the effective minimum wage may be lower than the official one.
The minimum wages given refer to a gross amount, i.e. before deduction of taxes and social security contributions, which vary from one country to another.
For the sake of comparison, an "annual wage" column is provided in International dollars, a hypothetical unit of currency that has the same purchasing power that the U.S. dollar had in the United States in 2009. For calculating the annual wage, the lowest general minimum wage was used.
Contents[hide] |
[edit] Minimum wages by country
Note: To convert the gross annual wage to a different currency, go to this list, locate your desired currency's country of origin and then multiply the number next to the country's name by the annual gross wage in this article's table. This is necessary, because the annual wages are in International dollars, not market U.S. dollars. Note, however, that the purchasing power used here is for GDP and may differ from a private consumer purchasing power.
Country | Minimum wage | Gross annual wage
(Intl. dollars)[1][2] | % of 2010 GDP
per capita[1][3] | Effective |
---|---|---|---|---|
Afghanistan | 4,000 Afghani (€61) per month for government workers; 2,000 Afghani for private sector workers[4] | 907 | 97 | 2009 |
Albania | 18,000 Albanian lekë (€127) per month, nationally[4] | 4,266 | 60 | May 2009 |
Algeria | 15,000 Algerian dinars (€146) per month, nationally[4] | 4,277 | 62 | January 1, 2010 |
Andorra | € per month, nationally; set by the government and adjusted twice a year[4] | N/A | N/A | 2009 |
Angola | 8,600 kwanza (€65) per month[4] | 1,844 | 30 | 2008 |
Antigua and Barbuda | EC$7.00 an hour for all categories of labor[4] | 8,519[5] | 49 | N/A |
Argentina | 1,840 Argentine pesos (€310) a month, nationally[6] | 5,332 | 33 | January 1, 2011 |
Armenia | 30,000 Armenian dram (€56) per month; set by the government by decree[4] | 1,888 | 38 | N/A |
Australia | 570.00 Australian dollars (€417) per week; set federally by the Fair Work Australia[7] | 29,640 | 52 | July 1, 2010 |
Austria | none; instead, nationwide collective bargaining agreements set minimum wages by job classification for each industry; the accepted unofficial annual minimum wage is €12,000 to [4] | 14,101 | 37 | N/A |
Azerbaijan | 75 Azerbaijani manat (€67) per month[4] | 2,228 | 23 | N/A |
The Bahamas | B$4.00 per hour for the private sector; B per hour for government employees[4] | 9,917[8] | 38 | 2002 |
Bahrain | None [4] | N/A | N/A | N/A |
Bangladesh | 1,800 Taka (€17) a month; set nationally every five years by the National Minimum Wage Board in a tripartite forum industry by industry[4] | 798 | 54 | 2007 |
Barbados | BDS$5 per hour for household domestics and shop assistants[4] | 8,208[8] | 37 | N/A |
Belarus | 220,080 Belarusian rubles (€30) a month nationally[4] | 2,334 | 18 | N/A |
Belgium | €1,415.24 a month for workers 21 years of age and over; a month for workers 21 and a half years of age, with six months of service; a month for workers 22 years of age, with 12 months of service; coupled with extensive social benefits[9][10] | 18,813 | 53 | September 1, 2010 |
Belize | BZ$2.50 an hour for those in agriculture and agro-industry; BZ for manual and domestic workers[4] | 5,571[11] | 71 | N/A |
Benin | 30,000 CFA francs (€46) per month; the government set minimum wage scales for a number of occupations[4] | 1,553 | 108 | N/A |
Bhutan | 100 Bhutanese ngultrum (€1.57) per day plus various allowances paid in cash or kind[4] | 1,520 | 29 | N/A |
Bolivia | 647 Bolivian bolivianos (€66) per month for the public and private sectors[4] | 2,904 | 65 | 2009 |
Bosnia and Herzegovina | 320 convertible maraka (€163) per month in Republika Srpska; 343 convertible maraka per month in the Federation of Bosnia and Herzegovina[4] | 4,770 | 62 | January 1, 2009 |
Botswana | 3.8 Botswana pula (€1.94) an hour for most full-time labor in the private sector;[4] | 2,963[5] | 21 | N/A |
Brazil | R$ 545.00 about US$ 348.39 per month, paid 13 times a year. States may also set a minimum, in which case the higher of the two is controlling. The federal minimum wage is also the minimum stipend paid by the federal pension fund, INSS.[12] | 4,529 | 55 | January 1, 2011 |
Brunei | none[4] | — | — | — |
Bulgaria | 270 Bulgarian leva (€137) per month[13] | 3,908 | 33 | January 1, 2009 |
Burkina Faso | 30,684 CFA francs (€47) a month in the formal sector; does not apply to subsistence agriculture or other informal occupations[4] | 1,736 | 133 | N/A |
Burundi | 160 Burundian francs per day for unskilled workers; in practice, some employers voluntarily pay their unskilled laborers a minimum of 1,500 Burundian francs (€0.86) per day[4] | 82 | 21 | N/A |
Cambodia | US$ 61 per month for the garment and footwear sectors; none for any other industry[9] | 672 | 34 | October 1, 2010 |
Cameroon | 28,246 CFA francs (€43) per month; applicable in all sectors[9] | 1,382 | 64 | June 2008 |
Canada | set by each province and territory; ranges from C$8.00 to C$11.00 per hour (see List of minimum wages in Canada) | 16,710[5] | 44 | N/A |
Cape Verde | 12,000 Cape Verdean escudos (€109) per month for an entry‑level worker in the public sector; none in the private sector[9] | 2,047 | 59 | N/A |
Central African Republic | set in the public sector by decree and varies by sector and by kind of work; for example, approximately 8,500 CFA francs (€13) a month for agricultural workers; approximately 26,000 CFA francs a month for office workers[9] | 360 | 48 | N/A |
Chad | 28,000 CFA francs (€43) per month[9] | 1,671 | 104 | N/A |
Chile | 182,000 Chilean pesos (€258) per month for workers aged 18–65; 128,402 pesos for workers younger than 18 and older than 65; and 110,950 pesos for 'non remunerative' purposes;[14] 92% of the 18–65 minimum wage for domestic servants[15] | 5,484 | 38 | July 1, 2011 |
Colombia | 535,000 Colombian pesos (€207) a month (2011); established by the government every January, serving as a benchmark for wage bargaining[9][16] | 4,983 | 55 | January 1, 2010 |
Comoros | 30,000 Comorian francs (€61) per month[9] | 1,474 | 126 | N/A |
Democratic Republic of the Congo | 500 Congolese francs (€0.39) per day[9] | 306 | 93 | N/A |
Republic of the Congo | 54,000 CFA francs (€82) per month in the formal sector[9] | 2,225 | 54 | N/A |
Costa Rica | ranging from 131,907 Costa Rican colones (€186) a month for domestic employees to 486,218 colones (€686) for university graduates; set annually by the National Wage Council[9] | 3,762 | 36 | 2011 |
Côte d'Ivoire | it varies by occupation, with the lowest set to 36,607 CFA franc (€56) per month for the industrial sector; a slightly higher minimum wage rate is applied for construction workers[9] | 1,443 | 86 | N/A |
Croatia | 2,814.00 Croatian kuna (€377 gross) per month for full-time workers; HRK 2,701.44 in the textile, wood-processing and leather industries[17] | 7,951 | 45 | June 1, 2009 |
Cuba | it varies by occupation; on average, 225 Cuban pesos (€6.21012) a month; supplemented by the government with free education, subsidized medical care (daily pay is reduced by 40 percent after the third day of a hospital stay), housing, and some subsidized food[9][18] | 229[19] | 2[19] | May 1, 2005 |
Cyprus | As at 01/04/840 on commencement,per month for shop assistants, nurses' assistants, clerks, hairdressers, and nursery assistants; increasing to after six months' employment[9] | 11,952 | 42 | N/A |
Czech Republic | 8,000 Czech korun (€327) a month[9] | 6,695 | 28 | January 1, 2007 |
Denmark | none, nationally; instead, negotiated between unions and employer associations; 103.15 kroner (€14) per hour, according to statistics released on March 1, 2009[4] | 44,252[20] | 66 | 2009 |
Djibouti | none; canceled by the 2006 Labor Code for occupational categories, establishing that wages be set after common agreement between employers and employees[9] | — | — | — |
Dominica | EC$5.00 per hour for all public and private workers[9] | 7,909[8] | 77 | 2008 |
Dominican Republic | 4,900 Dominican pesos (€91) a month in the FTZs and between 4,485 and 7,360 pesos outside the FTZs, depending upon the size of the company; 2,600 pesos per month for the public sector; 150 pesos a day for farm workers who are covered by minimum wage regulations, based on a 10-hour day; 95 pesos per day for cane workers in the sugar industry[9] | 1,491 | 18 | N/A |
Ecuador | US$264 (gross) per month paid 14 times per year plus mandated bonuses[9][21] | 5,680 | 73 | 2011 |
Egypt | N/A; set by the government for the public sector[9] | N/A | N/A | N/A |
El Salvador | US$192.10 a month for retail employees; for industrial laborers; for apparel assembly workers; for agriculture industry workers[9] | 2,187 | 30 | N/A |
Equatorial Guinea | N/A; set by statute for all sectors of the formal economy; varies from sector to sector[9] | N/A | N/A | N/A |
Eritrea | 360 Eritrean nakfa per month in the civil service sector[9] | 526 | 77 | N/A |
Estonia | 4,350 Estonian krooni (€278) per month[22] | 5,709 | 32 | January 1, 2008 |
Ethiopia | none, nationally; some government institutions and public enterprises set their own minimum wages: public sector employees, the largest group of wage earners, earned a monthly minimum wage of 320 birr (€13); employees in the banking and insurance sector had a minimum monthly wage of 336 birr[9] | 902 | 95 | N/A |
Federated States of Micronesia | US$2.64 per hour for employment with the national government; all states have a minimum hourly wage for government workers: in Pohnpei, in Chuuk, in Kosrae, and in Yap; for private sector workers in Pohnpei[9] | 2,600[8] | 118 | N/A |
Fiji | none, nationally; set by the Wages Councils for certain sectors[9] | — | — | — |
Finland | not in law; however, the law requires all employers, including nonunionized ones, to pay minimum wages agreed to in collective bargaining agreements; almost all workers are covered under such arrangements[9] | — | — | — |
France | €9.00 per hour; per month for 151.67 hours worked (or 7 hours every weekday of the month)[23][24] | 17,701[25] | 53 | January 1, 2011 |
Gabon | 80,000 CFA francs (€122) per month; government workers received an additional monthly allowance of 20,000 CFA francs per child; government workers also received transportation, housing, and family benefits; the law does not mandate housing or family benefits for private sector workers[9] | 3,892 | 27 | N/A |
The Gambia | 19.55 dalasi (€0.51) per day for unskilled labor; 50 dalasi, in practice[9] | 1,610 | 84 | N/A |
Georgia | Not Set | N/A | N/A | N/A |
Germany | none, except for construction workers, electrical workers, janitors, roofers, painters, and letter carriers; set by collective bargaining agreements in other sectors of the economy and enforceable by law[9] | — | — | — |
Ghana | 4.11 Ghanaian cedis (€1.95) a day[26] | 704 | 44 | N/A |
Greece | €740.00 a month[27] | 11,454[28] | 38 | March 1, 2010 |
Grenada | set for various categories of workers; for example, agricultural workers were classified into male and female workers; rates for men were EC$5.00 per hour, and for women EC per hour; however, if a female worker performed the same task as a man, her rate of pay was the same; the minimum wage for domestic workers was set at EC monthly[9] | 6,556[8] | 61 | 2002 |
Guatemala | 52 Guatemalan quetzales (€4.78) per day for agricultural work and non-agricultural work and 47.75 quetzales for work in garment factories[9] | 2,734 | 57 | N/A |
Guinea-Bissau | set annually for all categories of work; approximately 19,030 CFA francs (€29) per month plus a bag of rice[9] | 993 | 93 | 2008 |
Guinea | the labor code allows the government to set a minimum hourly wage; however, the government has not exercised this provision nor does it promote a standard wage[9] | — | — | — |
Guyana | G$34,055 (€116) per month in the public sector; G and over per week for certain categories of private sector workers; affected occupations include retail cashiers and clerks, printers, drivers, and conductors[9] | 2,540 | 38 | N/A |
Haiti | 70 Haitian gourdes (€1.20) a day[9] | 817 | 68 | N/A |
Honduras | monthly minimum wage varies according to the number of workers employed; 1-20 workers: 5,500 Honduran lempiras (€240, urban areas), 4,055 (rural); 20-50 workers: 5,665 (urban), 4,166.65 (rural); more than 50 workers: 5,886 (urban), 4,339.50 (rural)[29] | 7,915 | 182 | September 1, 2010 |
Hong Kong | Hourly minimum wages in Hong Kong is HK$28 per hour, effective from 1 May 2011. HK$3740 per month for foreign domestic workers;[9] bill for city-wide minimum wage introduced[30] (see Minimum wage in Hong Kong)HK per working hour for all workers. | 10,770 | 23 | May 1, 2011 |
Hungary | 78,000 Hungarian forint (€289) per month[31] | 6,274 | 34 | January 1, 2011 |
Iceland | none; minimum wages are negotiated in various collectively bargained agreements and applied automatically to all employees in those occupations, regardless of union membership; while the agreements can be either industry- or sector-wide, and in some cases firm-specific, the minimum wage levels are occupation-specific[9] | — | — | — |
India | N/A; varies according to the state and to the sector of industry; state governments set a separate minimum wage for agricultural workers[9][32] | N/A | N/A | N/A |
Indonesia | established by provincial and district authorities, which vary by province, district, and sector; as high as 1,410,000 rupiah (€116) per month in Papua; as low as 675,000 rupiah per month in West Java[9] | 2,103 | 25 | N/A |
Iran | 3,030,480 Iranian rials per month or roughly US $303 per month; Revised annually[33][34][35] | 6,700 | 60 | 2009 |
Iraq | less than 10,500 Iraqi dinars (€6.32) per day for a skilled worker and less than 5,250 for an unskilled worker[9] | 1,973 | 55 | — |
Ireland | €8.65 per hour.[36] | 16,567[37] | 49 | February 1, 2011 |
Israel | 4,300.00 Israeli new sheqel (€859) (this is per month; per hour it is 22.04 Israeli new sheqel)[38] | N/A | N/A | July 1, 2011 |
Italy | none by law; instead set through collective bargaining agreements on a sector-by-sector basis[9] | — | — | — |
Jamaica | J$4,500 (€37) per week for a 40-hour workweek, and from J to J per week for a 40-hour workweek in the case of industrial security guards[39] | N/A | N/A | February 28, 2011 |
Japan | Prefectural minimum wages range from ¥642 (€5.52) to ¥821 (€7.06) per hour for all workers.[40] Industrial minimum wages applies for certain industries and usually set higher than the prefectural minimum.[40] If prefectural and industrial minimum wages differ, higher of two will apply.[9] Cost for commuting, extra pays (such as working on holidays, at night, overtime, etc.) and temporary pays (bonus, tips, etc.) must be paid exclusively and cannot be used to calculate towards minimum wage. | 11,254[8] | 35 | N/A |
Jordan | 110 Jordanian dinars (€109) per month[9] | 2,458 | 44 | N/A |
Kazakhstan | 15,999 Kazakhstani tenge (€80.88888) a month[9] | 1,442 | 12 | 2011 |
Kenya | set by the government by location, age and skill level; the lowest urban minimum wage was 7,578 shillings per month, and the lowest agricultural minimum wage for unskilled employees was 2,536 shillings (€21) per month, excluding housing allowance[9] | 830 | 48 | N/A |
Kiribati | none; estimated by government authorities to be between A$1.60 to A per hour[9] | 11,048[41] | 183 | N/A |
Kuwait | 217 Kuwaiti dinars (€554) per month for public sector citizen employees and 97 dinars for public sector non-citizen employees; no legal minimum wage in the private sector; at least 40 dinars per month for domestic workers[9] | 12,341 | 33 | N/A |
Kyrgyzstan | 340 Kyrgyzstani som (€5.17) per month, nominally; used for administrative purpose[9] | 251 | 11 | N/A |
Laos | 11,154 Lao kip (€0.97) a day for private sector workers; 290,000 Lao kip (€25) a month; 405,000 kip for civil servants and state enterprise employees, often complemented with government benefits and housing subsidies[9] | 1,057 | 46 | 2008 |
Latvia | 200 Latvian lati (€282) a month[31] | 5,333 | 42 | January 1, 2011 |
Lebanon | 500,000 Lebanese lira (€233) per month[9] | 6,344 | 44 | 2008 |
Lesotho | 252 maloti (€26) per month for lower-skilled jobs; 686 maloti per month for textile machine operator trainees; 738 maloti per month for textile general workers; set annually[9] | 664 | 55 | 2008 |
Liberia | 15 LD (€0.15) per hour not exceeding 8 hours per day, excluding benefits, for unskilled laborers; 4,200 LD (€41) per month for civil servants[9] | N/A | N/A | N/A |
Libya | 130 Libyan dinars (€75) per month for a single person, 180 dinars for a married couple, and 220 dinars for a family of more than two; the government heavily subsidizes rent and utilities; government workers receive an additional 130 dinars per month for basic food staples[9] | 1,785 | 13 | 2006 |
Liechtenstein | none[9] | — | — | — |
Lithuania | 800 Lithuanian litas (€232c) per month[31] | 5,759 | 35 | January 1, 2008 |
Luxembourg | €1,570.28 per month for unqualified workers over 18; for those aged 17–18; for those aged 15–17; for qualified workers[42] | 19,426 | 25 | October 1, 2007 |
Madagascar | 70,025 Malagasy ariary (€25) per month for nonagricultural workers; 71,000 ariary per month for agricultural workers[9] | 981 | 104 | N/A |
Malawi | MK142 per day for urban workers; MK 105 (€0.49) per day in all other areas[9] | 494 | 57 | N/A |
Malaysia | none, nationally; 350 Malaysian ringgit (€82) per month for plantation workers; raised to 700 ringgit by productivity incentives and bonuses[9] | 4,735 | 34 | N/A |
Maldives | 2,600 Maldivian rufiyaa (€120) per month in the government sector[9] | 3,137 | 59 | N/A |
Mali | 28,465 CFA francs (€43) per month, supplemented by a required package of benefits, including social security and health care[9] | 1,284 | 110 | 2008 |
Malta | a week, combined with an annual mandatory bonus of and a annual cost of living increase, automatically adjusted for inflation[9] | 13,556 | 57 | N/A |
Marshall Islands | US$2.00 per hour for government and private sector employees[9] | N/A | N/A | N/A |
Mauritania | 21,150 Mauritanian ouguiya (€56) per month for adults[9] | 2,021 | 99 | N/A |
Mauritius | 562 Mauritian rupees (€14) per week for an unskilled worker in the Export Processing Zone (EPZ); 734 rupees per week for an unskilled factory worker outside the EPZ; set by the government by sector, and increased each year based on the inflation rate[9] | 4,600 | 14 | 2010 |
Mexico | daily minimum wages set annually by law and determined by zone; 57.46 Mexican pesos (€3.49) in Zona A (Baja California, Federal District, State of Mexico, and large cities), 55.84 pesos in Zone B (Sonora, Nuevo León, Tamaulipas, Veracruz, and Jalisco), and 54.47 pesos in Zone C (all other states)[43] | 1,753 | 13 | January 1, 2010 |
Moldova | 400 Moldovan lei (€24.31) a month[9] | 810 | 29 | N/A |
Monaco | per hour (same as the French minimum wage for full-time work), plus a 5% adjustment[9] | N/A | N/A | N/A |
Mongolia | nearly 108,000 Mongolian tögrög (€63) per month for public and private sector workers[9] | 2,004 | 58 | January 2008 |
Montenegro | €55 a month[9] | 1,460 | 14 | July 1, 2007 |
Morocco | 11,70 Moroccan dirhams (€1.05) per hour in the industrialized sector and 60,63 dirhams (€5.37) per day for agricultural workersLe Maroc décide une augmentation de 15% du SMIG dans différents secteurs. | 2,696 | 59 | July 1, 2011 |
Mozambique | N/A; set by the government for nine sectors of the economy;[9] vary from 2,005 meticals () to 5,320 meticals () a month[44] | N/A | N/A | April 1, 2011 |
Myanmar | 15,000 Myanma kyat (€1663) a month for salaried public employees; 500 kyat per day for day laborers, supplemented by various subsidies and allowances[9] | 401 | 33 | N/A |
Namibia | no statutory minimum wage law; the mining, construction, security and agricultural sectors set basic levels of pay through collective bargaining[9] | — | — | — |
Nauru | N/A; there is a graduated salary system for public service officers and employees; none for private-sector workers[9] | N/A | N/A | July 2007 |
Nepal | 4,600 Nepalese rupees (€45) a month for unskilled labor (3,050 rupees as a basic salary, and 1,550 rupees as an allowance); 4,650 NRS for semi-skilled labor; 4,760 NRS for skilled labor; 4,950 NRS for highly skilled labor[9] | 1,889 | 155 | September 17, 2008 |
Netherlands | €1,398.60 per month, €322.75 per week and per day for persons 23 and older; between 30-85% of this amount for persons aged 15–22[45] | 19,335 | 48 | July 1, 2009 |
New Zealand | NZ$13.00 (€7.23) per hour for persons aged 18 or over, and people aged 16 or 17 who have completed 3 months or 200 hours service (whichever comes first). NZ per hour for persons aged 16 or 17 under 3 months/200hours and for persons who are in training. There is no minimum wage for persons under 16. Minimum wage is reviewed annually.[46] | 16,462[8] | 62 | April 1, 2010 |
Nicaragua | set for nine different economic sectors; ranges from 1,392 Nicaraguan córdobas (€44) a month in the agricultural sector to 3,232 córdobas a month in the financial sector[9] | 2,218 | 77 | 2008 |
Niger | as low as 28,000 CFA francs (€43) per month, with an additional 1,000 CFA francs added per month per child; set for each class and category within the formal sector[9] | 1,367 | 192 | N/A |
Nigeria | 18,000 naira (€81) per month, nationally (with a 13 month year as the law mandates an extra month's pay for the Christmas holiday); some states, and private sector companies are yet to raise their minimum wage to 18,000 naira for all employees[9] | 1,543 | 68 | November 2010 |
North Korea | N/A[9] | N/A | N/A | N/A |
Northern Cyprus | 1,190 Turkish lira per month[9] | N/A | N/A | August 2008 |
Norway | none; wages normally fall within a national scale negotiated by labor, employers, and local governments[9] | — | — | — |
Oman | 140 Omani rials (€256) per month for citizens; none for foreign workers[9] | 7,000 | 27 | N/A |
Pakistan | 7,000 Pakistani rupees (€57) per month, applying nationally to all industrial and commercial establishments[47] | 2,484 | 93 | 2010 |
Palau | US$2.50 per hour; does not include foreign workers[9] | 5,200[8][48] | 64 | N/A |
Panama | ranges from 1.01 to 1.87 Panamanian balboas per hour (from (€0.71 to (€1.31 per hour), depending on the region and sector[9] | 4,140[5] | 35 | 2007 |
Papua New Guinea | 2.29 Papua New Guinean kina (€0.66) per hour for adult workers in the private sector; 75% of the adult minimum wage for new entrants into the labor force between 16 and 21 years of age[9][49] | 3,304[50] | 152 | January 21, 2010 |
Paraguay | 1,341,775 Paraguayan guaraníes (€235) per month; there is no public sector minimum wage; 40% of the minimum wage for domestic workers[9][51] | 6,518 | 143 | October 1, 2007 |
People's Republic of China | Minimum wages are set by local governments according to local conditions. (see List of minimum wages in China (PRC) for a list) | — | — | — |
Peru | 550 Peruvian nuevos soles (€139) per month[52] | 4,342 | 50 | January 1, 2008 |
Philippines | ranges from P178 (€2.90) a day for agricultural workers in the MIMAROPA Region to P404 (€6.58) a day for nonagricultural workers in the National Capital Region;[53] set by tripartite regional wage boards;[9] ranges from €58 to €132 per month | 2,053 | 58 | August 2010 |
Poland | 1,386 Polish złotych (€350) per month[54] | 8,753 | 45 | January 1, 2011 |
Portugal | €485 per month for full-time workers, rural workers, and domestic employees ages 18 and older, paid 14 times.[9][55] | 9,052[28] | 40 | January 1, 2009 |
Qatar | none; the labor law provides the emir with authority to set a minimum wage, but he did not do so[9] | — | — | — |
Republic of China (Taiwan) | NT$17,880 (€434) a month; NT$ 98 per hour | 12,175 | 38 | January 1, 2011 |
Republic of Macedonia | none[9] | — | — | — |
Romania | 670 Romanian lei (€162) per month for a full-time schedule of 170 hours per month for workers in the public sector and 700 Romanian lei per month for workers in the private sector; 110% of the minimum wage for skilled workers; 172% of the minimum wage for workers with post secondary studies[56] | 4,170 | 31 | January 1, 2011 |
Russia | 4,611 Russian rubles (€114) per month; essentially an accounting reference for calculating transfer payments | 2,812 | 19 | June 1, 2011 |
Rwanda | ranges from 500 to 750 Rwandan francs per day (from €0.58 to €0.88 per day) in the tea industry and 1000 to 1500 francs a day in the construction industry; the government set minimum wages in the small formal sector[9] | 496 | 43 | N/A |
Saint Kitts and Nevis | EC$8.00 an hour[9] | 7,954[8] | 60 | October 2008 |
Saint Lucia | EC$300 a month for office clerks; EC for shop assistants; EC for messengers[9] | 1,274 | 13 | N/A |
Saint Vincent and the Grenadines | EC$25 per day for agriculture workers (shelter provided); EC per day for industrial workers earned[9] | 4,574 | 45 | 2003 |
Samoa | WST$2.00 (€0.62) per hour for the private sector; WST for the public sector[9] | 2,838[8] | 49 | N/A |
San Marino | €7.04 per hour[9] | 15,707[57][58] | 37[58] | N/A |
São Tomé and Príncipe | 650,000 São Tomé and Príncipe dobras (€27) per month for civil servants[9] | 747 | 41 | 2007 |
Saudi Arabia | 3,000 Saudi riyals (€562) a month for citizen workers in the public sector; 3,000 Saudi riyals (€562) a month unofficially for citizen workers in the private sector, based on the minimum monthly contribution to the pension system[9] | 15,170 | N/A | June 2011 |
Senegal | 209 CFA francs (€0.32) per hour, nationally[9] | 1,638[8] | 93 | N/A |
Serbia | 13,572 dinars (€139) per month[9] | 4,377 | 41 | July 2008 |
Seychelles | SR2,325 (€133) per month in the public sector; none in the private sector[9] | 5,276 | 22 | N/A |
Sierra Leone | 25,000 Sierra Leonean leones (€4.03) per month[9] | 211 | 27 | N/A |
Singapore | no laws or regulations[9] | — | — | — |
Slovakia | 317, 25 Euro per month[9] | — | 30 | January 1, 2011 |
Slovenia | (net) per month. Under strictly defined rules, employers can pay sums lower than this till 31 December 2011 if they made an agreement with their employees in the two-month period after the new minimum wage act became valid in February 2010, but in 2011 no lower than net per month.[59] | — | 35 | January 1, 2011 |
Solomon Islands | SI$1.50 (€0.14) per hour for all workers except those in the fishing and agricultural sectors, who receive SI[9] | 1,005[11] | 34 | N/A |
Somalia | none[9] | — | — | — |
South Africa | R1,041 (€106) a month for farm workers in urban areas and R989 a month in rural areas; for domestic workers employed more than 27 hours per week it ranges from R1,067 a month to R1,167 a month[9] | 2,471 | 24 | N/A |
South Korea | 4,320 South Korean won (€2.80) per hour; reviewed annually[60] | 10,955[8] | 38 | 2011 |
Spain | €641.40 per month paid 14 times per year[61] | 11,426[28] | 39 | January 1, 2010 |
Sri Lanka | 6,750 rupees (€43) per month[9] | 1,619 | 34 | N/A |
Sudan | 124 Sudanese pounds (€32.54) per month[9] | 1,100 | 46 | N/A |
Suriname | no legislation; SRD 600 (€128) per month is the lowest wage for civil servants[9] | 3,998 | 46 | N/A |
Swaziland | 300 Swazi emalangeni a month for a domestic worker; 420 emalangeni (€43) a month for an unskilled worker; 600 emalangeni a month for a skilled worker[9] | 848 | 15 | N/A |
Sweden | none; set by annual collective bargaining contracts[9] | — | — | — |
Switzerland | none; however, a majority of the voluntary collective bargaining agreements contain clauses on minimum compensation, ranging from 2,200 to 4,200 francs per month (€1749 to €3339 per month) for unskilled workers and from 2,800 to 5,300 francs per month for skilled employees[9] | 15,457 | 38 | N/A |
Syria | 6,110 Syrian pounds (€90) per month, plus benefits, including compensation for meals, uniforms, and transportation[9] | 2,984 | 60 | N/A |
Tajikistan | 60 Tajikistani somoni (€9.34) per month, plus certain government subsidies for workers and their families[9] | 477 | 26 | N/A |
Tanzania | set by categories covering eight employment sectors; ranges from 65,000 Tanzanian shillings (€30) per month for hotel workers to 350,000 shillings (€160) per month for the mineral sector[9] | 1,593 | 112 | January 2008 |
Thailand | ranges from 159 Thai baht (€3.69) to 221 baht (€5.13) per day, depending on the cost of living in various provinces; set by provincial tripartite wage committees that sometimes include only employer representatives[9] [62] | 2,293 | 28 | January 2011 |
Timor-Leste | not stipulated in law; in practice, US$85 per month[9] | 5,152 | 205 | N/A |
Togo | 28,000 CFA francs (€43) a month[9] | 1,283 | 154 | August 2008 |
Tonga | none[9] | — | — | — |
Trinidad and Tobago | TT$12.50 (€1.38) per hour[9] | 3,898[8] | N/A | N/A |
Tunisia | for the industrial sector: 272.48 Tunisian dinars per month for a 48-hour workweek and 235.04 dinars (€119) per month for a 40‑hour workweek; 8.38 dinars per day for agricultural workers[63] | 3,543 | 41 | July 1, 2010 |
Turkey | 837.00 Turkish lira per month. Net income after taxes is minimum 658,95 Turkish Lira [64] | 10,300 |
| 2011 |
Turkmenistan | 330 Turkmenistani manat (new manat) per month in the state sector[9][65] | 2,446 | 40 | N/A |
Tuvalu | A$130 biweekly in the public sector[9] | 2,795[66] | 175[66] | N/A |
Uganda | 6,000 Ugandan shillings (€1.77) per month;[9] Uganda's minimum wage was last changed in 1984. | 95 | 8 | 1984 |
Ukraine | 922 Ukrainian hryven' (€81) per month[9] | 2,296 | 36 | December 1, 2010 |
United Arab Emirates | none[9] | — | — | — |
United Kingdom | £5.93 per hour (aged 21 and older), per hour (aged 18–20), per hour (under 18 and finished compulsory education) or per hour (the apprentice rate, for apprentices under 19 or 19 or over and in the first year of their apprenticeship) [67] | 22,597[5] | 66 | October 1, 2010 |
United States | the federal minimum wage is US$7.25 per hour; states may also set a minimum, in which case the higher of the two is controlling[68] (see Minimum wage in the United States, List of U.S. minimum wages) | 15,080[8] | 33 | July 24, 2009 |
Uruguay | 4,150 Uruguayan pesos (€155) per month; functioning more as an index for calculating wage rates than as a true measure of minimum subsistence levels[9] | 3,079 | 23 | 2008 |
Uzbekistan | 25,040 Uzbekistani som (€10.35) per month[9] | 490 | 17 | N/A |
Vanuatu | 26,000 Vanuatu vatu per month[9] | 5,254 | 111 | October 2008 |
Venezuela | 1,407.47 Venezuelan bolívares (€230) per month[69] | 8,406.98 | 60 | May 1, 2011 |
Vietnam | official monthly minimum wage for unskilled laborers at foreign-invested joint ventures and foreign and international organizations: 1,000,000 VND in the urban districts of Hanoi and Ho Chi Minh City; 900,000 VND in the suburban districts of Hanoi, Ho Chi Minh City, and several other industrial districts and towns; and 800,000 VND elsewhere; the government may temporarily exempt certain joint ventures from paying the minimum wage during the first months of an enterprise's operations or if the enterprise is located in a very remote area, but the minimum monthly wage in these cases can be no lower than 800,000 VND; the official monthly minimum wage for unskilled labor in the state sector was 540,000 VND (€18) in the provinces and 620,000 VND in the urban districts of Hanoi and Ho Chi Minh City[9] | 1,002 | 34 | N/A |
Western Sahara | identical to those in Morocco[9] | N/A | N/A | N/A |
Yemen | none[9] | — | — | — |
Zambia | 268,000 Zambian kwacha (€39) per month in the formal sector; for nonunionized workers, whose wages and conditions of employment are not regulated through collective bargaining, is determined by category of employment[9] | 917 | 60 | N/A |
Zimbabwe | N/A; none, nationally, except for agricultural and domestic workers; government regulations for each of the 22 industrial sectors specify minimum wages[9] | N/A | N/A | N/A |
...
http://en.wikipedia.org/wiki/List_of_minimum_wages_by_country
----------------------------------------------------
List of minimum wages in China (PRC)
